Friday Night Football: First round of the state playoffs

Friday Night Football: First round of the state playoffs

Friday Night Football: First round of the state playoffs

Friday Night Football: First round of the state playoffs

Friday Night Football: First round of the state playoffs

(MGN)(MGN)
Published: Nov. 16, 2024 at 12:20 AM EST
Email This Link
Share on Pinterest
Share on LinkedIn

WILMINGTON, N.C. (WECT) – Here’s a look at the scores from the first round of the 2024 high school football state playoffs:

4A

(16) Ashley 41 vs (17) Laney 7

(21) New Hanover 16 at (12) Pinecrest 30

(3) Hoggard 35 vs (30) Broughton 13

(29) Topsail 6 at (4) Richmond 42

3A

(10) North Brunswick 24 vs (23) James B. Hunt 17

2A

(2) Whiteville 34 vs (31) Pasquotank 20

(14) South Columbus 29 vs (19) Kinston 38

(4) Wallace-Rose Hill 27 vs (29) Washington 13

(12) James Kenan 35 vs (21) Roanoke Rapids 13

(25) East Duplin 33 at (8) St. Pauls 13

(30) Trask 21 vs (3) Southeast Alamance 56

1A

(4) Pender 76 vs (29) Chatham Central 14

(15) East Bladen 37 vs (18) Southeast Halifax 12

(19) West Columbus 14 at (14) KIPP Pride 30

(27) Union 0 at (6) North Moore 51

(28) East Columbus forfeits against (5) Northside – Pinetown

Skip to content